> For the complete documentation index, see [llms.txt](https://api-docs.speechace.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api-docs.speechace.com/guides-on-common-topics/interpreting-writing-scores/writing-scoring-rubrics.md).

# Writing Scoring rubrics

The Speechace API returns results within the mapped ranges for different proficiency bands. The following table provides a detailed mapping of cut-off scores for each band across standard rubrics, such as IELTS, CEFR, and how they correspond to Speechace scores.

| IELTS | CEFR | Speechace |
| ----- | ---- | --------- |
| 9.0   | C2   | 97-100    |
| 8.5   | C2   | 92-96     |
| 8.0   | C1+  | 86-91     |
| 7.5   | C1   | 81-85     |
| 7.0   | B2+  | 75-80     |
| 6.5   | B2   | 69-74     |
| 6.0   | B2   | 64-68     |
| 5.5   | B1+  | 58-63     |
| 5.0   | B1   | 53-57     |
| 4.5   | B1   | 47-52     |
| 4.0   | A2+  | 42-46     |
| 3.5   | A2+  | 35-41     |
| 3.0   | A2+  | 31-35     |
| 2.5   | A2   | 26-30     |
| 2.0   | A2   | 21-25     |
| 1.5   | A1+  | 16-20     |
| 1.0   | A1   | 11-15     |
| 0-0.5 | A0   | 0-10      |
