Coherence metrics
Below are the detailed feedback metrics appearing in the response for coherence
along with their descriptions, are as follows.
These metrics are returned by including include_ielts_feedback = 1
parameter in the Spontaneous Speech API.
Parameter | Description |
---|---|
coherence.overall_metrics.lexical_density | The degree of use of content words within the response. |
coherence.overall_metrics.basic_connectives | The degree and variety of basic connectives within the response. A list of most overused basic connectives is included. |
coherence.overall_metrics.causal_connectives | The degree and variety of causal connectives within the response. A list of most overused causal connectives is included. |
coherence.overall_metrics.negative_connectives | The degree and variety of negative connectives within the response. A list of most used negative connectives is included. |
coherence.overall_metrics.pronoun_density | The degree of use of pronouns within the response. |
coherence.overall_metrics.adverb_diversity | The degree and variety of adverbs within the response. A list of most overused adverbs is included. |
coherence.overall_metrics.verb_diversity | The degree and variety of verbs within the response. A list of most overused verbs is included. |
Below is an example showing the snippet of coherence
metrics:
Last updated