Scoring rubrics
In general, all standard rubrics for measuring speaking proficiency are aligned, as they aim to assess similar aspects of language skills. However, there is no exact one-to-one mapping between them due to overlapping score ranges and varied criteria across different rubrics.
The Speechace API returns results within the mapped ranges for different proficiency bands. The following table provides a detailed mapping of cut-off scores for each band across standard rubrics, such as IELTS, CEFR, PTE, and TOEIC, and how they correspond to Speechace scores.
IELTS | CEFR | PTE | TOEIC | Speechace |
---|---|---|---|---|
9.0 | C2 | 90 | 200 | 100 |
8.5 | C2 | 90 | 190 | 94 |
8.0 | C1+ | 85 | 180 | 89 |
7.5 | C1 | 76 | 170 | 83 |
7.0 | B2 | 68 | 160 | 78 |
6.5 | B1+ | 59 | 140-150 | 72 |
6.0 | B1 | 51 | 120-130 | 67 |
5.5 | A2+ | 42 | 110 | 61 |
5.0 | A2 | 34 | 90-100 | 56 |
4.5 | A1+ | 25 | 80 | 50 |
4.0 | A1 | 20 | 50-70 | 44 |
0 to 3.5 | A0 | 10 | 0-40 | 0-43 |
Last updated